Remarks by STL at media session
Following are the remarks by the Secretary for Transport and Logistics, Ms Mable Chan, at a media session following the maiden voyage ceremony for the southbound travel of yachts from Guangdong today (October 16):
Reporter: Given that there are only 150 berths at five anchorages, are you worried about running out of space during peak seasons? Under what circumstances will the Government consider capping daily visits and setting up more berth spots in the future?
Secretary for Transport and Logistics: Having regard to the potential demand and the existing supply of mooring facilities in Hong Kong, we consider that there are adequate facilities for the mooring and docking of Mainland yachts to Hong Kong. At the present moment, we have allowed these Mainland yachts to dock or moor at five designated mooring anchorage areas, in addition to the existing mooring facilities in yacht clubs. We consider that this could meet the demand. Coupled with the real-time dynamic monitoring system, the Marine Department can communicate with the Mainland yacht captains so as to facilitate their travel in Hong Kong waters.
We are also planning ahead. The Airport Authority Hong Kong and the Hong Kong Special Administrative Region Government are planning for the development of four major new yacht parking facilities in different parts of Hong Kong, including the Airport island, Aberdeen, Lamma Island, and Hung Hom waterfront. We are working steadfastly on that. The Airport Authority Hong Kong is actually moving fast in inviting expressions of interest for the Yacht Bay on the Airport island. We expect they will invite tenders next year.
(Please also refer to the Chinese portion of the remarks.)
Source: AI-found images
Five more nomination forms for Election Committee Subsector Ordinary Elections received today
The Returning Officers for the various subsectors of the 2026 Election Committee Subsector Ordinary Elections received a total of three nomination forms for candidates and two nomination forms from designated bodies today (October 16). This brings to 1 115 the total number of nomination forms for candidates and 40 the total number of nomination forms from designated bodies received since nominations opened on October 7. The nomination period will end on October 20.
The breakdown of candidate nomination forms received by each subsector is set out below:
| First Sector | ||
| Subsector | No. of nomination forms for candidates received today | Cumulative total |
| Catering | 0 | 17 |
| Commercial (first) | 0 | 19 |
| Commercial (second) | 0 | 19 |
| Commercial (third) | 0 | 21 |
| Employers’ Federation of Hong Kong | 0 | 18 |
| Finance | 0 | 20 |
| Financial services | 0 | 20 |
| Hotel | 2 | 18 |
| Import and export | 0 | 19 |
| Industrial (first) | 1 | 20 |
| Industrial (second) | 0 | 20 |
| Insurance | 0 | 20 |
| Real estate and construction | 0 | 19 |
| Small and medium enterprises | 0 | 17 |
| Textiles and garment | 0 | 19 |
| Tourism | 0 | 20 |
| Transport | 0 | 20 |
| Wholesale and retail | 0 | 19 |
| Second Sector | ||
| Subsector | No. of nomination forms for candidates received today | Cumulative total |
| Accountancy | 0 | 17 |
| Architectural, surveying, planning and landscape | 0 | 18 |
| Chinese medicine | 0 | 19 |
| Education | 0 | 14 |
| Engineering | 0 | 17 |
| Legal | 0 | 16 |
| Medical and health services | 0 | 23 |
| Social welfare | 0 | 25 |
| Sports, performing arts, culture and publication | 0 | 15 |
| Technology and innovation | 0 | 18 |
| Third Sector | ||
| Subsector | No. of nomination forms for candidates received today | Cumulative total |
| Agriculture and fisheries | 0 | 72 |
| Associations of Chinese fellow townsmen | 0 | 60 |
| Grassroots associations | 0 | 75 |
| Labour | 0 | 60 |
| Fourth Sector | ||
| Subsector | No. of nomination forms for candidates received today | Cumulative total |
| Heung Yee Kuk | 0 | 30 |
| Representatives of members of Area Committees, District Fight Crime Committees, and District Fire Safety Committees of Hong Kong and Kowloon | 0 | 88 |
| Representatives of members of Area Committees, District Fight Crime Committees, and District Fire Safety Committees of the New Territories | 0 | 93 |
| Fifth Sector | ||
| Subsector | No. of nomination forms for candidates received today | Cumulative total |
| Representatives of Hong Kong members of relevant national organisations | 0 | 110 |
| Total: | 3 | 1 115 |
Besides, a total of two nomination forms were received from designated bodies by each subsector:
| Accountancy | ||
| Designated body | No. of nomination forms received from designated bodies today | Cumulative total |
| Association of Hong Kong Accounting Advisors Limited | 0 | 1 (15 nominees in total) |
| Chinese medicine | ||
| Designated body | No. of nomination forms received from designated bodies today | Cumulative total |
| WFCMS (Hong Kong) Council Members Association Limited | 0 | 1 (15 nominees in total) |
| Legal | ||
| Designated body | No. of nomination forms received from designated bodies today | Cumulative total |
| China Law Society’s HK Council Members Association | 0 | 1 (9 nominees in total) |
| Sports, performing arts, culture and publication | ||
| Designated body | No. of nomination forms received from designated bodies today | Cumulative total |
| Sports Federation & Olympic Committee of Hong Kong, China | 0 | 1 (3 nominees in total) |
| China Federation of Literary and Art Circles Hong Kong Member Association Limited | 0 | 1 (9 nominees in total) |
| Hong Kong Publishing Federation Limited | 0 | 1 (3 nominees in total) |
| Technology and innovation | ||
| Designated body | No. of nomination forms received from designated bodies today | Cumulative total |
| The Greater Bay Area Association of Academicians | 0 | 1 (15 nominees in total) |
| Religious | ||
| Designated body | No. of nomination forms received from designated bodies today | Cumulative total |
| Catholic Diocese of Hong Kong | 0 | 1 (13 nominees in total) |
| Chinese Muslim Cultural and Fraternal Association | 0 | 1 (10 nominees in total) |
| Hong Kong Christian Council | 0 | 1 (12 nominees in total) |
| The Hong Kong Taoist Association | 0 | 1 (10 nominees in total) |
| The Confucian Academy | 0 | 1 (10 nominees in total) |
| The Hong Kong Buddhist Association | 0 | 1 (10 nominees in total) |
| Representatives of associations of Hong Kong residents in the Mainland | ||
| Designated body | No. of nomination forms received from designated bodies today | Cumulative total |
| Mainland China (Shenzhen) Consultant Services Centre, The Hong Kong Federation of Trade Unions | 0 | 1 (1 nominee in total) |
| Mainland China (Guangzhou) Consultant Services Centre, The Hong Kong Federation of Trade Unions | 0 | 1 (1 nominee in total) |
| Mainland China (Dongguan) Consultant Services Centre, The Hong Kong Federation of Trade Unions | 0 | 1 (1 nominee in total) |
| Mainland China (Zhongshan) Consultant Services Centre, The Hong Kong Federation of Trade Unions | 0 | 1 (1 nominee in total) |
| Mainland China (Huizhou) Consultant Services Centre, The Hong Kong Federation of Trade Unions | 0 | 1 (1 nominee in total) |
| Mainland China (Fujian, Xiamen) Consultant Services Centre, The Hong Kong Federation of Trade Unions | 0 | 1 (1 nominee in total) |
| Hong Kong Chamber of Commerce in China | 0 | 1 (1 nominee in total) |
| Hong Kong Chamber of Commerce in China—Tianjin | 0 | 1 (1 nominee in total) |
| Hong Kong Chamber of Commerce in China—Shanghai | 0 | 1 (1 nominee in total) |
| Hong Kong Chamber of Commerce in China—Zhejiang | 0 | 1 (1 nominee in total) |
| Hong Kong Chamber of Commerce in China—Guangdong | 0 | 1 (1 nominee in total) |
| Hong Kong Chamber of Commerce in China—Fujian | 0 | 1 (1 nominee in total) |
| Hong Kong Chamber of Commerce in China—Guangxi | 0 | 1 (1 nominee in total) |
| Hong Kong Chamber of Commerce in China—Sichuan | 0 | 1 (1 nominee in total) |
| Hong Kong Chamber of Commerce in China—Wuhan | 0 | 1 (1 nominee in total) |
| Hong Kong Chamber of Commerce in China—Liaoning | 0 | 1 (1 nominee in total) |
| Hong Kong Chamber of Commerce in China—Shandong | 0 | 1 (1 nominee in total) |
| Hong Kong Professionals (Beijing) Association | 0 | 1 (1 nominee in total) |
| Shanghai Hong Kong Association | 0 | 1 (1 nominee in total) |
| Guangzhou Tianhe Hong Kong and Macau Youth Association | 0 | 1 (1 nominee in total) |
| Hong Kong Association of China Business | 0 | 1 (1 nominee in total) |
| Hong Kong Chamber of Commerce, Qianhai, Shenzhen | 1 (1 nominee in total) | 1 (1 nominee in total) |
| Hong Kong and Macau Entrepreneurs Branch, Chongqing Overseas Association | 0 | 1 (1 nominee in total) |
| Fujian Federation of Overseas Chinese Entrepreneurs | 0 | 1 (1 nominee in total) |
| Hong Kong and Macao Youth Innovation and Entrepreneurship Federation in Zhongkai Huizhou | 0 | 1 (1 nominee in total) |
| The Hong Kong Fellowship in Huadu Guangzhou | 0 | 1 (1 nominee in total) |
| The Hong Kong Fellowship in Chancheng Foshan | 1 (1 nominee in total) | 1 (1 nominee in total) |
| Total: | 2 (2 nominees in total) | 40 (161 nominees in total) |
Particulars of the nominations received today will be uploaded to the election website (www.elections.gov.hk).
Source: AI-found images

